Skip to main content

Proud to be the only manufacturer of electric chain hoists, trolleys and winches in Canada

Stainless steel trolley XTS

Reference
SPxxT
Stainless steel trolley XTS
  • 2 YEARS WARRANTY
  • Compliant with ASME B30.17

Request a quote

SPT0.25T
$0.00

Documentation


Description
  • Wheels with radial ball bearings and sealed cage
  • Compatible with I and H beams (S and W profile)
  • Made of AISI 304 stainless steel
  • Designed for food grade and outdoor applications (Meets NSF-H1)
Models & dimensions
ModelCapacity, metric Ton 
(lbs ; short ton ; kg)
Beam width 
(min - max) 
in
Min. curve 
radius in
Weight*, 
(lbs)
Dimensions*, in
ABCDEØH
SPT0.25T0,25 (551l 0,27; 250)2,00 - 6,0040810,08,66,81,331,784,0
SPT0.5T0,5 (1102; 0,55; 500)2,50 - 8,00401412,29,37,81,082,054,06
SPT01T1,0 (2204; 1,10; 1000)2,50 - 8,00402312,810,58,81,472,495,1
SPT02T2,0 (4409; 2,20; 2000)3,50 - 8,00524013,411,710,61,292,686,3
SPT03T3,0 (6613; 3,30; 3000)4,00 - 8,00528214,613,613,01,453,637,8
SPT05T5,0 (11023; 5,51; 5000)4,00 - 8,006310616,516,015,11,623,869,1
Stainless steel trolley XTS dimensions