Designed for use in confined vertical spaces, the Nova Low Headroom Trolley allows for maximum lifting height in areas with minimal clearance. Its integrated, compact frame positions the hoist closer to the beam, making it ideal for workshops, garages, and low-ceiling environments. Simple to install and easy to operate, it meets essential safety standards while offering a practical, space-saving lifting solution.
- 1/2T to 5T
- Available in push and gear versions
- Compact design for reduced headroom, at least 4 inch
less than conventional hoist/trolley combo - Cast iron wheels
- Drop stops
- Universal wheels; compatible with tapered
beams (I and S) and flat-profile beams (H and W) - Compliant with ASME B30.17
Request a quote
- Durability: Cast-iron wheels exhibit high resistance to wear and tear, ensuring prolonged longevity.
- Ease of handling: The compact design enhances lift height and space efficiency, facilitating use in confined spaces.
- Safety: The trolley drop stop devices prevent it from falling in the event of wheel breakage, ensuring the safety of both load and operator.
- Stability: The dual stay bolt configuration provides enhanced stability and rigidity, promoting safer operations.
![]() | |||||||
Trolley Model | Capacity metric Ton [lb] | Chain Block Model* | H mm [in] | A mm [in] | B mm [in] | E mm [in] | G mm [in] |
NPTL0.5T | 0.5 [1102] | NB0.5T | 263 [10.36] | 238 [9.37] | 169 [6.65] | 86 [3.39] | 25 [0.98] |
NGTL0.5T | |||||||
NPTL01T | 1.0 [2204] | NB01T | 342 [13.47] | 273 [10.75] | 170 [6.69] | 105 [4.11] | 27.5 [1.08] |
NGTL01T | |||||||
NPTL02T | 2.0 [4409] | NB02T | 399 [15.71] | 303 [11.93] | 181 [7.13] | 115 [4.53] | 25 [0.98] |
NGTL02T | |||||||
NPTL03T | 3.0 [6613] | NB03T | 470 [18.51] | 363 [14.29] | 230 [9.06] | 125 [4.92] | 29 [1.14] |
NGTL03T | |||||||
NPTL05T | 5.0 [11023] | NB05T | 584 [23.00] | 436 [17.17] | 260 [10.24] | 146 [5.75] | 33 [1.30] |
NGTL05T |
* Hoist not included with trolley. Only Nova (NB) hoists are compatible with low headroom trolleys.
Compatibility table between trolleys and beams, mm [in] | ||||||
Trolley Model | Capacity Metric Ton [lb] | Minimum beam width | Maximum beam width | Maximum flange thickness | Minimum internal flange height | Minimum powder coating bend radius |
NPTL0.5T | 0.5 [1102] | 50 [1.97] | 180 [7.08] | 25 [0.98] | 60 [2.37] | 900 [35.44] |
NGTL0.5T | ||||||
NPTL01T | 1.0 [2204] | 68 [2.68] | 27.5 [1.08] | 77 [3.03] | 1000 [39.37] | |
NGTL01T | ||||||
NPTL02T | 2.0 [4409] | 74 [2.91] | 25 [0.98] | 92 [3.63] | 1200 [47.25] | |
NGTL02T | ||||||
NPTL03T | 3.0 [6613] | 29 [1.14] | 112 [4.414] | 1500 [59.06] | ||
NGTL03T | ||||||
NPTL05T | 5.0 [11023] | 94 [3.70] | 33 [1.29] | 124 [4.89] | 2000 [78.74] | |
NGTL05T |