Proud to be the only manufacturer of electric chain hoists, trolleys and winches in Canada!
Wish to order online?
| Ref. | Sku | Description | Qty |
|---|---|---|---|
| 1 | HOPHL-081 | TRANSMISSION HOUSING, CLOSED | 1 |
| 2 | HOPHL-074A | SPROCKET SHAFT FOR LINK CHAIN | 1 |
| 3 | HOPHL-156 | LIMIT SPROCKET WORM *SEE ENVELOPE* | 1 |
| 4 | HOPHL-067 | SINGLE WORM SHAFT | 1 |
| 4 | HOPHL-067A | DOUBLE WORM SHAFT | 1 |
| 5 | HOPHL-071 | SINGLE WORM GEAR | 1 |
| 5 | HOPHL-071A | DOUBLE WORM GEAR | 1 |
| 6 | HOPHL-063/1 | WORM GEAR 1 THREAD | 1 |
| 6 | HOPHL-063/2 | WORM GEAR 2 THREADS | 1 |
| 6 | HOPHL-063/3 | WORM GEAR 3 THREADS | 1 |
| 6 | HOPHL-063/4 | WORM GEAR 4 THREADS | 1 |
| 6 | HOPHL-063/5 | WORM GEAR 5 THREADS | 1 |
| 7 | HOPHL-057/1 | WORM SHAFT 1 THREAD | 1 |
| 7 | HOPHL-057/2 | WORM SHAFT 2 THREADS | 1 |
| 7 | HOPHL-057/3 | WORM SHAFT 3 THREADS | 1 |
| 7 | HOPHL-057/4 | WORM SHAFT 4 THREADS | 1 |
| 7 | HOPHL-057/5 | WORM SHAFT 5 THREADS | 1 |
| 8 | HOPHL-064 | WOODRUFF KEY 3/16" x 3/4" | 1 |
| 9 | HOPHL-053 | OIL SEAL | 1 |
| 10 | HOPHL-037 | WOODRUFF KEY 1/8" x 5/8" | 1 |
| 11 | HOPHL-055 | OIL SEAL FOR BRAKE | 1 |
| 12 | HOPHL-073 | OIL SEAL | 1 |
| 13 | HOPHL-070 | SPACER | 1 |
| 14 | HOPHL-070 | SPACER | 1 |
| 15 | HOPHL-158 | OIL SEAL FOR LIMIT SWITCH *SEE ENVELOPE* | 1 |
| 16 | HOPHL-080 | EXPANSION PLUG 1 3/4" | 1 |
| 17 | HOPHL-061 | COVER PLATE GASKET | 1 |
| 18 | HOPHL-075 | AIR VENT 1/8 | 1 |
| 19 | HOPHL-077 | PIPE PLUG 3/8 | 1 |
| 20 | HOPHL-058 | COVER PLATE | 1 |
| 21 | HOPHL-078 | PIPE PLUG 1/8 | 1 |
| 22 | HOPHL-045 | STEEL CASTING UP TO 3T | 1 |
| 23 | HOPHL-046 | GASKET FOR STEEL CASTING | 1 |
| 24 | HOPHL-022 | STRIPPER PLATE LINK CHAIN | 1 |
| 25 | HOPHL-065 | BEARING | 1 |
| 26 | HOPHL-068 | BEARING | 1 |
| 27 | HOPHL-056 | BEARING | 1 |
| 28 | HOPHL-054 | BEARING, WORM SHAFT 057 MOTOR SIDE | 1 |
| 29 | HOPHL-072 | SINGLE ROW BEARING 1/4T A 2.5T | 1 |
| 30 | HOPHL-062 | THRUST BEARING | 1 |
| 31 | HOPHL-066 | SNAP RING | 1 |
| 32 | HOPHL-088 | SNAP RING | 1 |
| 33 | HOPHL-069 | SNAP RING | 1 |
| 34 | HOPHL-086 | SNAP RING | 1 |
| 35 | HOPHL-084 | SNAP RING | 1 |
| 36 | HOPHL-087 | SHIM WASHER SET OF 7 | 2 |
| 37 | HOPHL-085 | SHIM WASHER SET OF 7 | 2 |
| 38 | HOPHL-083 | SHIM WASHER SET OF 7 | 1 |
| 39 | HAR076 | #76 Socket Cap Screw 5/16"-18 x 1" Hex Drive Alloy Steel | 3 |
| 40 | HAR053 | #53 Lock washer 5/16" | 4 |
| 41 | HAR032 | #32 Hex bolt Gr-5 UNC 5/16" - 18 x ¾" | 1 |
| 42 | HAR052 | #52 Lock washer 1/4" | 1 |
| 43 | HAR114 | Hex bolt | 1 |
| 44 | HAR052 | #52 Lock washer 1/4" | 4 |
| 45 | HAR104 | #104 FLAT HEAD SOCKET CAP SCREW UNC 5/16"-18 X 1 1/2" | 1 |
| 46 | HAR033 | #33 HEX BOLT Gr-8 UNC 1/4"- 20 x 5/8" | 4 |
See assembly notes (4)
-
1
Some models have double cover plates, consult bill of materials for the correct quantity
-
6
Primary gear; ratio varies by model
-
7
Secondary gear, ratio varies by model
-
8
Hole size and placement varies by model