Proud to be the only manufacturer of electric chain hoists, trolleys and winches in Canada!
Electric hoist
Ref. | Sku | Description | Qty |
---|---|---|---|
1 | HOPGEARBOX1 | COMPLETE GEARBOX 1/4 - 1T | 1 |
2 | HOPHL-140 | LIMIT SWITCH ASSEMBLY *SEE ENVELOPPE* | 1 |
3 | HOPHL-120KIT | DISC BRAKE ASSEMBLY KIT *SEE ENVELOPE* | 1 |
4 | EPANEL | Electric panel asm. | 1 |
5 | HOPHL-013 | Motor asm. | 1 |
6 | HOPHL-049B | UPPER HOOK 1T | 1 |
7 | HOPHL-005A1 | LOWER HOOK ASSEMBLY 1 FALL 1T LINK CHAIN BLACK | 1 |
8 | PENDANT | Pendant asm. | 1 |
9 | HOPHL-011B | STRAIN RELIEVER (BIG) 39/64" DIA. FOR POWER CABLE OR PB CABLE 4 & UP | 1 |
10 | HOPHL-011A | STRAIN RELIEVER (SMALL) 29/64" DIA. | 1 |
11 | HOUPANA | Chain container asm. | 1 |
12 | HOPHL-001CB | Lifting chain | 1 |
13 | HAR002 | #2 ALUMINUM RIVETS 1/8" x 1/4" | 2 |
14 | HAR068 | #68 MACHINE SCREW ROUND SQUARE HEAD ZINC 10-24 x 1/4" | 4 |
15 | HAR001 | Acorn cap nuts ¼" - 20 zinc | 2 |
16 | HAR093 | #93 COUPLING NUT, 1/4"-20 UNC, ZINC PLATED | 2 |
17 | HOPHL-036 | SNAP RING | 1 |
18 | HOPHL-009 | Name plate | 1 |
19 | HOPHL-012B | COUPLING FOR ROTOR | 1 |
20 | HOPHL-016 | HOIST COVER 6.75" DEEP | 1 |
21 | HOPHL-016A1 | Capacity tag | 1 |
22 | HOPHL-098 | STUD FOR COVER | 2 |
23 | HOPHL-125 | DRIVE HUB *SEE ENVELOPE* | 1 |
24 | HOPHL-125A | DRIVE HUB SPRING *SEE ENVELOPE* | 3 |
25 | HOPHL-099 | STUD FOR MOUNTING PLATE | 3 |
31 | HOPHL-008C | STRAIN RELIEVER WIRE W/2 OVAL SLEEVES | 1 |
32 | HAR052 | #52 Lock washer 1/4" | 4 |
33 | HAR131 | Flat washer 1/4'' | 1 |
34 | HAR091 | #91 HEX BOLT GR-2 1/4" - 20 X 3/4 | 1 |
35 | HAR039 | HEX NUT Gr-2 UNC ¼ "-20 | 1 |
See assembly notes (7)
-
2
Install 1Ph motors with starting switch and capacitor(s) facing downwards
-
4
Metal chain containers available as an option, consult Vulcan for details
-
5
Upper hook may be replaced by a lug, see HOPHL-049L assembly for details
-
6
Bolt container support chain here. If chain guide is present, bolt chain higher on the chassis (like a on a 3 fall hoist)
-
7
Chain guide is installed by default on hoists with chain speed of 33 fpm or higher
-
8
If chain guide is present, attach the loose end of the chain here, otherwise leave loose end free
-
9
On two fall models, attach chain fall here