Reference
NPTxxT & NGTxxT
- One year warranty
- Meets ASME B30.11
Request a quote
Request a quote in less than 5 minutes!
Description
Nova push and gear trolleys, great money-value.
- Drop stops and bumpers
- Cast iron wheels
- Ball bearing
- Universal wheels ½ - 10T (I & H)
20T for I-beam only or H-beam only
Models & dimensions
![]() |
|||||||||||
MODEL | Cap. tons | Dimensions in | Net weight | ||||||||
G Headroom |
Beam** Min. Height |
Beam** Width (flange) |
H Wheel Tread dia. |
L Tread Width |
Radius of curve min.** |
Plain | Gear* 10'chain |
||||
Plain | Gear* | Min. | Max. | lb | |||||||
NPT1/2T | NGT1/2T | 1/2 | 4 7/16 | 3 | 2 1/2 | 6 | 2 1/4 | 1 | 36 | 16 | 27 |
NPT1T | NGT1T | 1 | 5 1/8 | 4 | 2 3/4 | 6 | 2 15/16 | 1 1/8 | 40 | 28 | 38 |
NPT1.5T | NGT1.5T | 1 1/2 | 5 3/4 | 5 | 3 1/8 | 6 3/4 | 3 5/16 | 1 1/8 | 48 | 42 | 51 |
NPT2T | NGT2T | 2 | 6 | 5 | 3 1/8 | 6 3/4 | 3 1/2 | 1 5/16 | 49 | 46 | 55 |
NPT3T | NGT3T | 3 | 7 1/4 | 5 | 3 5/8 | 8 1/2 | 4 5/16 | 1 7/16 | 60 | 81 | 93 |
NPT5T | NGT5T | 5 | 8 5/8 | 6 | 4 1/8 | 8 1/2 | 4 13/16 | 1 3/4 | 79 | 118 | 133 |
NPT10T | NGT10T | 10 | 10 3/4 | 8 | 4 1/2 | 8 1/2 | 5 15/16 | 1 7/8 | 87 | 213 | 226 |
- | NGT20T | 20 | 12 | 10 | 7 | 11 1/2 | 7 3/4 | 2 7/8 | 111 | 513 | 536 |
![]() ![]() |
Specify beam height & width or height & lb per ft
|
![]() |