Reference
XBMxxT
- Compact, Lightweight and robust
- 1/4T to 5T capacity
- 2-year warranty
- Full nameplate including serial number
- Tested at 150% capacity
- Testing and inspection certificate included
- Compliant with norm ASME B30.16
Request a quote
Description
With a weight of 2.63kg (XBM0.25) and 4.63kg (XBM0.50), these are the smallest and most robust manual hoists on the market with aluminum case.
Handy
- Adjustable handchain positionning
- Upper and bottom hook are swivelling 360 degrees
Robust
- Tested for 1500+ cycles
Weather protection
- Built-in drainage channels for outdoor use
Models & dimensions
Model | Capacity | Falls | Test load | Dimensions, mm [in] | Net weight * | Extra weight / ft | ||||||
t [lb] | t [lb] | A | B | C | D | E | F | Hmin | lb | lb | ||
XBM0.25T | 0.25 [551] | 1 | 0.375 [827] | 75 [2.95] | 77 [3.03] | 44 [1.73] | 32 [1.26] | 35.5 [1.40] | 21 [0.83] | 225 [8.86] | 5.8 | 0.31 |
XBM0.5T | 0.5 [1102] | 1 | 0.75 [1653] | 92 [3.62] | 89 [3.50] | 51 [2.01] | 34.5 [1.36] | 42 [1.65] | 23 [0.91] | 265 [10.43] | 10.2 | 0.57 |
XBM1T | 1 [2204] | 1 | 1.5 [3307] | 110 [4.33] | 102 [4.02] | 55 [2.17] | 42.5 [1.67] | 49.5 [1.95] | 27 [1.06] | 295 [11.61] | 14.6 | 0.75 |
XBM1.5T | 1.5 [3306] | 1 | 2.25 [4960] | 130 [5.12] | 120 [4.72] | 68 2.68] | 42.5 [1.67] | 52 [2.05] | 31 [1.22] | 350 [13.78] | 26.5 | 1.05 |
XBM2T | 2 [4409] | 1 | 3 [6614] | 145 [5.71] | 138 [5.43] | 78.5 [3.09] | 46.5 [1.83] | 58.5 [2.30] | 35 [1.38] | 390 [15.35] | 29.8 | 1.22 |
XBM3T | 3 [6613] | 2 | 4.5 [9921] | 165 [6.50] | 120 [4.72] | 68 [2.68] | 50 [1.97] | 61.9 [2.44] | 37 [1.46] | 470 [18.50] | 37.5 | 1.81 |
XBM5T | 5 [11023] | 2 | 7.5 [16535] | 170 [6.69] | 160 [6.30] | 170 [6.69] | 63 [2.48] | -- | 47 [1.85] | 580 [22.83] | 65.0 | 2.96 |
*For a chain block with 10’ of lift.