Reference
APxxT-xx
- TWO YEAR WARRANTY
- 0.8T to 6T
- Nickel plated load chain
- Overload protection included
- Complies with ASME B30.21
Request a quote
Description
Robust
- Additional load bearing plate for increased strength
- Drop forged hook for greater wear resistance
- Cold-forged gear for unsurpassed durability
- Nickel-plated load chain for enhanced corrosion resistance
Handy
- Hook attachment point for easy transport
- Ergonomic, compact handle for working in confined spaces
Safe
- Free running system that eliminates the risk of accidentally dropping a load
- Electrically welded alloy steel chain heat treated for increased wear resistance and strength
- Overload limiter to protect the tool and the users
Dimensions
0.8T to 3T | 6T | ||||||||||
Capacity Ton [lb] | Force to lift max load kg [lb] | Load chain Ø (mm) x nb. falls | Load chain grade | Net weight* kg [lb] | Extra weight /lift kg/m [lb/ft] | Dimensions mm [in] | |||||
A | B | C | H min | L | K | ||||||
0.8 [1763] | 30 [66.1] | 6.3 x1 | 80 | 7 [15.5] | 0.86 [0.58] | 155.5 [6.12] | 102 [4.02] | 121 [4.76] | 329.5 [12.57] | 273 [10.75] | 31.0 [1.220] |
1.5 [3306] | 30 [66.1] | 7.1 x 1 | 10.5 [23.2] | 1.10 [0.74] | 168.5 [4.21] | 107 [4.21] | 141.5 [5.57] | 379 [14.92] | 386 [15.20] | 38.0 [1.496] | |
2 [4409] | 40 [88.2] | 11 [24.3] | 395 [15.55] | 42.0 [1.654] | |||||||
3 [6613] | 37 [81.5] | 9.0 x 1 | 100 | 17.5 [38.7] | 1.76 [1.18] | 201 [7.91] | 117 [4.61] | 172.5 [6.79] | 465 [18.31] | 46.0 [1.811] | |
6 [13227] | 38 [83.8] | 9.0 x 2 | 29 [64.1] | 3.52 [2.37] | 241 [9.49] | 615 [24.21] | 50.0 [1.969] |
* For a ratchet puller with 5' of lift or pull distance