- 2 year warranty
- Chain safety factor minimum 8-times (1-fall in FEM, 2m, ISO, M5)
- Protection class IP65 as standard
- Quiet running with 3-step drive and helical gearing
- Polygonal connections
Request a quote
Technical
|
Load capacity: maximum 2500 kg (2-falls, FEM 1 Am, ISO M4) Standard voltages: 575V/3Ph 60 Hz, 460V/1Ph 60 Hz, 230V/3Ph 60 Hz 230V/1Ph 60 Hz, 115V/1Ph 60 Hz 115V low voltage control 1 phase motor: 1 speed 3 phase motor: 1 or 2 speeds Protection class: IP65 Eyebolt suspension Standard lifting height: 3 m Minimum 8-fold chain safety factor (1 fall, FEM 2m, ISO M5) Control cable length: 1.8 m Ergonomic control switch with emergency-stop Control switch with external strain relief Geared limit switches for highest and lowest hook position (3 ph.) Isolation class F (motor) DC spring-loaded brake Slipping clutch adjustable and not in the flow of forces |
Customer's
|
The GP is simple in its structure and does not contain any sensitive electronics, which minimizes the risk of operational interruptions. It is characterised by quiet running and is made for longevity whilst working hard. The ergonomic control switch with 115 V low voltage allows convenient and safe working. Maintenance is easy, quick and needs no special tools. Profile steel chain Polygonal connections Protection class IP65 Control switch |
Accessories
|
Direct control, special control Radio remote control Frequency inverter Other operating voltages on request Other control voltages on request Other speeds available on request Single handed operation with controls on the handle Hook suspension Geared limit switch with two additional emergency stops External limit switch / multiple limit switches Parallel connection of multiple chain hoists Operating data counter Press-on and press-off control switch Temperature monitoring to prevent the motor from overheating Manual brake release / Second brake Chain container for various lifting heights Gear grease for low temperature use / food industry Tropicalised insulation Slack chain shutdown |
Models | Capacity | Speed | Number of falls |
Chain weight per metter |
Weight unequiped | Weight equipped 3m lifting height |
(kg) | m/min | (kg) | ||||
GPM250/1N1Ph | 125 | 9.6 | 1 | 0.34 | 14 | 17 |
GPM250/1NL1Ph | 250 | 4.8 | 1 | 0.34 | 14 | 17 |
GP250/1N1Ph | 250 | 9.6 | 1 | 0.34 | 22 | 24 |
GP250/1NL1Ph | 250 | 4.8 | 1 | 0.34 | 22 | 24 |
GP250/2N1Ph | 500 | 4.8 | 2 | 0.34 | 22 | 25 |
GP250/2NL1Ph | 500 | 2.4 | 2 | 0.34 | 22 | 25 |
GP500/1N1Ph | 250 | 9.6 | 1 | 0.69 | 23 | 26 |
GP500/1NL1Ph | 500 | 4.8 | 1 | 0.69 | 23 | 26 |
GP500/2N1Ph | 500 | 4.8 | 2 | 0.69 | 23 | 28 |
GP500/2NL1Ph | 1000 | 2.4 | 2 | 0.69 | 23 | 28 |
GP1000/1N1Ph | 500 | 9.6 | 1 | 1.37 | 48 | 56 |
GP1000/1NL1Ph | 1000 | 4.8 | 1 | 1.37 | 48 | 56 |
GP1000/2N1Ph | 1000 | 4.8 | 2 | 1.37 | 48 | 60 |
GP1000/2NL1Ph | 2000 | 2.4 | 2 | 1.37 | 48 | 60 |
Models | Capacity | Speed | Number of falls |
Chain weight per metter |
Weight unequiped | Weight equipped 3m lifting height |
(kg) | m/min | (kg) | ||||
GPM250/1NF | 250 | 9.6/2.4 | 1 | 0.34 | 14 | 17 |
GPM250/1SF | 125 | 19.2/4.8 | 1 | 0.34 | 14 | 17 |
GP250/1N | 250 | 9.6 | 1 | 0.34 | 22 | 24 |
GP250/1NF | 250 | 9.6/2.4 | 1 | 0.34 | 22 | 24 |
GP250/1SF | 125 | 19.2/4.8 | 1 | 0.34 | 22 | 24 |
GP250/2N | 500 | 4.8 | 2 | 0.34 | 22 | 25 |
GP250/2NF | 500 | 4.8/1.2 | 2 | 0.34 | 22 | 25 |
GP500/1N | 500 | 9.6 | 1 | 0.69 | 23 | 26 |
GP500/1NF | 500 | 9.6/2.4 | 1 | 0.69 | 23 | 26 |
GP500/2SF | 250 | 19.2/4.8 | 1 | 0.69 | 23 | 26 |
GP500/2N | 1000 | 4.8 | 2 | 0.69 | 23 | 28 |
GP500/2NF | 1000 | 4.8/1.2 | 2 | 0.69 | 23 | 28 |
GP1000/1N | 1000 | 9.6 | 1 | 1.37 | 49 | 57 |
GP1000/1NF | 1000 | 9.6/2.4 | 1 | 1.37 | 50 | 58 |
GP1000/1SF | 500 | 19.2/4.8 | 1 | 1.37 | 50 | 58 |
GP1000/2N | 2000 | 4.8 | 2 | 1.37 | 49 | 61 |
GP1000/2NF | 2000 | 4.8/1.2 | 2 | 1.37 | 50 | 62 |
GP1600/1NF | 1600 | 9.6/2.4 | 1 | 2.22 | 77 | 93 |
GP1600/1SF | 800 | 19.2/4.8 | 1 | 2.22 | 77 | 93 |
GP1600/1NL | 1600 | 4.8 | 1 | 2.22 | 72 | 88 |
GP1600/2NF | 3200 | 4.8/1.2 | 2 | 2.22 | 77 | 102 |
GP1600/2NL | 3200 | 2.4 | 2 | 2.22 | 72 | 97 |
GP2500/1B | - | 7.8 | 1 | 3.53 | 75 | 98 |
GP2500/1NF | 2500 | 9.6/2.4 | 1 | 3.53 | 77 | 100 |
GP2500/1BF | - | 7.8/1.9 | 1 | 3.53 | 77 | 100 |
GP2500/1SF | 1250 | 19.2/4.8 | 1 | 3.53 | 77 | 100 |
GP2500/1NL | 2500 | 4.8 | 1 | 3.53 | 72 | 95 |
GP2500/1BL | - | 3.8 | 1 | 3.53 | 72 | 95 |
GP2500/2B | - | 3.8 | 2 | 3.53 | 75 | 115 |
GP2500/2NF | 5000 | 4.8/1.2 | 2 | 3.53 | 77 | 117 |
GP2500/2BF | - | 3.8/1 | 2 | 3.53 | 77 | 117 |
GP2500/2NL | 5000 | 2.4 | 2 | 3.53 | 72 | 112 |
GP2500/2BL | - | 1.9 | 2 | 3.53 | 72 | 112 |
1 fall2 falls |
||||||||||||||
Models | a1 | a2* | a3* | a4 | b1 | b2* | b3 | c1 | c2 eye |
v2 hook |
c3 eye* |
c3 hook* |
h1 eye* |
h1 hook* |
(mm) | ||||||||||||||
GPM250/1 | 202 | 243 | 122 | Ø30 | 389 | 120 | 20 | 134 | 39 | 90 | 419 | 470 | 330 | 381 |
GP250/1 | 246 | 296 | 151 | Ø40 | 444 | 155 | 24 | 162 | 49 | 124 | 462 | 537 | 406 | 480 |
GP250/2 | 246 | 296 | 168 | Ø40 | 444 | 155 | 24 | 162 | 49 | 124 | 462 | 537 | 432 | 506 |
GP500/1 | 246 | 296 | 151 | Ø40 | 444 | 155 | 24 | 163 | 49 | 124 | 462 | 537 | 414 | 488 |
GP500/2 | 246 | 296 | 175 | Ø40 | 444 | 155 | 24 | 162 | 49 | 124 | 462 | 537 | 453 | 528 |
GP1000/1 | 328 | 385 | 198 | Ø52 | 548 | 180 | 33 | 212 | 58 | 140 | 598 | 680 | 535 | 617 |
GP1000/2 | 328 | 385 | 235 | Ø52 | 548 | 180 | 33 | 212 | 58 | 140 | 598 | 680 | 595 | 676 |
GP1000/2 | 328 | 385 | 235 | Ø52 | 548 | 180 | 33 | 212 | 58 | 140 | 598 | 680 | 595 | 676 |
GP1600/1 | 380 | 452 | 259 | Ø75 | 650 | 222 | 35 | 237 | 118 | 147 | 870 | 899 | 659 | 688 |
GP1600/2 | 380 | 452 | 306 | Ø75 | 650 | 222 | 35 | 237 | 118 | 147 | 870 | 899 | 727 | 756 |
GP2500/1 | 380 | 452 | 259 | Ø62 | 650 | 222 | 41 | 237 | 111 | 204 | 870 | 963 | 692 | 785 |
GP2500/2 | 380 | 452 | 313 | Ø62 | 650 | 222 | 41 | 237 | 111 | 204 | 870 | 963 | 781 | 874 |
* Chain bucket for lifting height 3m